PETER TYPE DIESEL ENGINE
5 To 10 H.P. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 To 10 H.P. |
PETER TYPE COUPLE SETS
![]() |
![]() |
ENGINE:6.5 TO 10 H.P. WATER COOLED Size:3" x 3" TO 6" x 6" |
ENGINE:5 TO 10 H.P. AIR COOLED Size:3" x 3" To 6"x6" |
|
|---|---|---|---|---|
![]() |
![]() |
|||
| ENGINE:6.5 To 10 H.p. AIR COOLED Size:3" x 3" To 6" x 6" |
ENGINE: 5 TO 10 H.P. WATER COOLED Size:3" x3" To 6" x 6" |
ENGINE: 5 TO 10 H.P. WATER COOLED Size:3" x3" To 6" x 6" |
| Specification |
|---|
| SR. NO |
Pump Size Suc x deli |
R.P.M. | ENGINE H.P. (K W) |
TOTAL HEAD IN METERS | ||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| 1 | 3" x 3" | 1500 | 5 (3.7) | ![]() |
21 | 19 | 17 | 12 | 10 | |||||||||
| 2 | 4" x 4" | 1500 | 6.5 (4.8) | 26 | 22 | 19 | 18 | |||||||||||
| 3 | 5" x 5" | 1500 | 8 (5.9) | 49 | 46 | |||||||||||||
| 4 | 6" x 6" | 1500 | 10 (7.35) | 59 | 50 | 48 | ||||||||||||
| 5 | 3" x 3" | 1500 | 6.5 (4.8) | 21 | 19 | 14 | 13 | |||||||||||
| 6 | 4" x 4" | 1500 | 6.5 (4.8) | 28 | 24 | 20 | 18 | 14 | ||||||||||
| 7 | 5" x 5" | 1500 | 8 (5.9) | 50 | 47 | |||||||||||||
| 8 | 6" x 6" | 1500 | 10 (7.35) | 59 | 50 | 48 | ||||||||||||
| 9 | 3" x 3" | 1500 | 6.5 (4.8) | 20 | 18 | 16 | 9 | |||||||||||
| 10 | 4" x 4" | 1500 | 6.5 (4.8) | 25 | 21 | 16 | 7 | |||||||||||
| 11 | 5" x 5" | 1500 | 10 (7.35) | 44 | 42 | 40 | 38 | 37 | 35 | 28 | 22 | |||||||
| 12 | 6" x 6" | 1500 | 10 (7.35) | 57 | 48 | 46 | ||||||||||||








